Informationstabelle für das Los
Baumart | Eiche | Schwarzerle | Ahorn | Birke | Amerikanze Eiche | Esche | Hainbuche | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | |||||||
Qualität | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
105 | 5 | 7 | 5 | 1 | 1 | 1 | ||||||||
115 | 7 | 10 | 9 | 4 | 2 | 1 | ||||||||
8,460 | 14,060 | 10,310 | 4,000 | 2,150 | 1,030 | |||||||||
125 | 4 | 7 | 4 | 2 | 2 | |||||||||
135 | 4 | 5 | 1 | 6 | 1 | 1 | ||||||||
145 | 13 | 3 | 4 | 5 | 2 | 1 | ||||||||
25,380 | 19,500 | 9,780 | 15,580 | 4,510 | 1,250 | 0,770 | ||||||||
155 | 10 | 3 | 4 | 3 | 1 | |||||||||
165 | 9 | 3 | 1 | 3 | 2 | |||||||||
175 | 12 | 3 | 1 | 1 | ||||||||||
55,890 | 17,410 | 8,470 | 11,770 | 0,740 | 2,620 | |||||||||
185 | 6 | 1 | 1 | |||||||||||
195 | 9 | 1 | ||||||||||||
35,130 | 2,810 | 2,210 | 1,230 | |||||||||||
205 | 4 | |||||||||||||
215 | 4 | 1 | ||||||||||||
225 | 2 | 1 | ||||||||||||
235 | 1 | |||||||||||||
245 | 1 | |||||||||||||
35,710 | 3,420 | 3,000 | ||||||||||||
255 | 1 | |||||||||||||
275 | 2 | |||||||||||||
325 | 1 | |||||||||||||
22,460 | ||||||||||||||
Total Stammholz | 95 | 183,030 | 43 | 57,200 | 31 | 33,770 | 25 | 31,350 | 7 | 6,480 | 6 | 6,020 | 3 | 1,800 |
Krone/Nied. |