Informationstabelle für das Los
Baumart | Koekelare Kiefer | Gemen Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
85 | 1 | 2 | ||
0,647 | 0,776 | |||
95 | 4 | 1 | ||
105 | 12 | 2 | ||
115 | 13 | 1 | ||
35,860 | 3,271 | |||
125 | 11 | 1 | ||
135 | 11 | |||
145 | 7 | |||
54,702 | 1,329 | |||
155 | 5 | |||
165 | 8 | |||
175 | 4 | |||
49,797 | ||||
195 | 1 | |||
4,300 | ||||
Total Stammholz | 77 | 145,306 | 7 | 5,376 |
Krone/Nied. |