Informationstabelle für das Los
Baumart | Fichte | Gemen Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 1 279 | |||
35 | 3 260 | |||
241,894 | ||||
45 | 3 477 | 3 | ||
55 | 2 438 | |||
950,082 | 0,333 | |||
65 | 1 352 | |||
439,400 | ||||
75 | 630 | |||
85 | 235 | |||
436,985 | ||||
95 | 106 | |||
105 | 34 | |||
115 | 17 | |||
139,358 | ||||
125 | 4 | |||
135 | 3 | |||
11,062 | ||||
Total Stammholz | 12 835 | 2 218,781 | 3 | 0,333 |
Krone/Nied. |