Informationstabelle für das Los
Baumart | Fichte | Fichte | Fichte | Fichte | Gemen Kiefer | Japanese Lärche | Japanese Lärche | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | |||||||
Qualität | Normal | Rand | Käfer trocken (Na) | Deklassiert | Normal | Normal | Rand | |||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 33 | 17 | ||||||||||||
35 | 60 | 23 | ||||||||||||
3,945 | 1,657 | |||||||||||||
45 | 83 | 1 | 22 | |||||||||||
55 | 120 | 3 | 19 | |||||||||||
37,106 | 0,612 | 5,549 | ||||||||||||
65 | 124 | 9 | 11 | |||||||||||
41,045 | 2,419 | 2,607 | ||||||||||||
75 | 112 | 10 | 19 | 1 | ||||||||||
85 | 95 | 11 | 1 | 7 | 1 | |||||||||
110,392 | 9,702 | 0,686 | 8,806 | 0,611 | ||||||||||
95 | 50 | 7 | 1 | 1 | 1 | |||||||||
105 | 32 | 9 | 1 | 1 | ||||||||||
115 | 17 | 3 | 2 | 1 | ||||||||||
98,770 | 15,599 | 4,477 | 1,819 | 0,421 | ||||||||||
125 | 12 | 5 | 3 | |||||||||||
135 | 8 | 1 | 4 | |||||||||||
145 | 2 | 4 | 6 | |||||||||||
38,848 | 14,402 | 23,955 | ||||||||||||
155 | 3 | 2 | 1 | 2 | 1 | 2 | ||||||||
165 | 1 | 2 | 2 | |||||||||||
175 | 1 | 7 | 1 | 1 | 2 | |||||||||
13,791 | 27,076 | 2,239 | 3,297 | 10,727 | 5,526 | |||||||||
185 | 5 | 2 | 1 | 1 | ||||||||||
195 | 1 | 1 | ||||||||||||
18,075 | 5,626 | 3,162 | 1,074 | 3,387 | 1,843 | |||||||||
205 | 1 | 3 | ||||||||||||
215 | 4 | 1 | ||||||||||||
235 | 1 | 1 | ||||||||||||
245 | 2 | |||||||||||||
41,787 | 20,739 | |||||||||||||
255 | 1 | |||||||||||||
6,659 | ||||||||||||||
Total Stammholz | 767 | 410,418 | 81 | 96,175 | 2 | 5,401 | 4 | 4,371 | 23 | 43,232 | 126 | 27,807 | 3 | 1,032 |
Krone/Nied. |