Informationstabelle für das Los
Baumart | Fichte | Fichte | Gemen Kiefer | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Rand | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
65 | 1 | |||||
0,276 | ||||||
85 | 7 | 1 | ||||
4,053 | 0,485 | |||||
95 | 27 | |||||
105 | 60 | 2 | ||||
115 | 63 | 3 | ||||
154,932 | 4,788 | |||||
125 | 38 | 2 | ||||
135 | 18 | |||||
145 | 12 | |||||
112,896 | 2,544 | |||||
155 | 4 | 1 | ||||
9,900 | 2,162 | |||||
205 | 1 | |||||
3,510 | ||||||
Total Stammholz | 230 | 282,057 | 2 | 5,672 | 8 | 7,817 |
Krone/Nied. |