Informationstabelle für das Los
Baumart | Buche | Amerikanze Eiche | Eiche | Fichte | Birke | Küstentanne | Erle | Hybrid Lärche | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||||||
Qualität | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 1 | 1 | ||||||||||||||
35 | 24 | 5 | 13 | |||||||||||||
1,359 | 0,255 | 0,757 | ||||||||||||||
45 | 46 | 13 | 8 | |||||||||||||
55 | 39 | 8 | 12 | |||||||||||||
13,632 | 2,950 | 3,268 | ||||||||||||||
65 | 26 | 14 | 12 | |||||||||||||
8,320 | 4,074 | 3,480 | ||||||||||||||
75 | 19 | 13 | 1 | 1 | 1 | |||||||||||
85 | 12 | 13 | 2 | 1 | ||||||||||||
95 | 6 | 6 | 4 | 1 | 1 | |||||||||||
20,771 | 16,949 | 4,412 | 1,083 | 1,616 | ||||||||||||
95 | 3 | |||||||||||||||
105 | 1 | 2 | 1 | 1 | ||||||||||||
115 | 5 | 6 | 1 | 1 | ||||||||||||
7,156 | 8,372 | 1,109 | 3,310 | 1,199 | 0,841 | |||||||||||
125 | 1 | 4 | 2 | |||||||||||||
135 | 3 | 4 | 2 | |||||||||||||
145 | 1 | 1 | 1 | |||||||||||||
6,767 | 7,278 | 8,486 | 4,611 | 2,075 | ||||||||||||
155 | 2 | 3 | 1 | |||||||||||||
165 | 2 | 4 | ||||||||||||||
175 | 1 | |||||||||||||||
7,928 | 18,818 | 2,250 | ||||||||||||||
185 | 2 | |||||||||||||||
195 | 1 | 1 | ||||||||||||||
2,899 | 6,172 | 3,305 | ||||||||||||||
Total Stammholz | 183 | 58,005 | 90 | 50,705 | 24 | 38,997 | 8 | 11,226 | 48 | 8,588 | 2 | 3,449 | 4 | 2,457 | 1 | 2,075 |
Krone/Nied. |