Informationstabelle für das Los
Baumart | Douglasie | Sitka Fichte | Fichte | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
75 | 1 | |||||
0,436 | ||||||
125 | 1 | |||||
1,524 | ||||||
175 | 1 | |||||
3,224 | ||||||
195 | 2 | |||||
7,836 | ||||||
205 | 3 | |||||
215 | 2 | |||||
225 | 1 | |||||
235 | 5 | |||||
245 | 1 | 6 | ||||
42,413 | 68,409 | |||||
255 | 7 | 2 | ||||
265 | 8 | 2 | ||||
275 | 7 | 1 | ||||
285 | 7 | |||||
295 | 3 | |||||
305 | 7 | |||||
315 | 4 | |||||
325 | 2 | |||||
335 | 1 | |||||
355 | 1 | |||||
375 | 1 | |||||
564,313 | 40,344 | |||||
Total Stammholz | 54 | 606,726 | 20 | 119,813 | 2 | 1,960 |
Krone/Nied. |