Informationstabelle für das Los
Baumart | Fichte | Gemen Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 1 | |||
55 | 5 | 14 | ||
1,155 | 2,969 | |||
65 | 14 | 28 | ||
5,124 | 7,952 | |||
75 | 39 | 25 | ||
85 | 50 | 29 | ||
55,074 | 24,578 | |||
95 | 50 | 20 | ||
105 | 27 | 16 | ||
115 | 21 | 14 | ||
101,560 | 40,977 | |||
125 | 3 | 19 | ||
135 | 9 | |||
145 | 10 | |||
5,037 | 56,941 | |||
155 | 1 | |||
165 | 2 | |||
175 | 1 | |||
10,210 | ||||
Total Stammholz | 209 | 167,950 | 189 | 143,627 |
Krone/Nied. |