Informationstabelle für das Los
Baumart | Douglasie | Fichte | Europäisch Lärche | Gemen Kiefer | ||||
---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||
Qualität | Normal | Normal | Normal | Normal | ||||
Produkt | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 2 | 4 | ||||||
55 | 13 | 15 | ||||||
2,965 | 3,515 | |||||||
65 | 29 | 51 | ||||||
9,280 | 15,453 | |||||||
75 | 24 | 36 | ||||||
85 | 43 | 18 | ||||||
38,637 | 27,358 | |||||||
95 | 37 | 12 | ||||||
105 | 20 | 10 | 4 | 6 | ||||
115 | 14 | 11 | 5 | 1 | ||||
67,590 | 33,259 | 10,569 | 7,709 | |||||
125 | 16 | 11 | 5 | 4 | ||||
135 | 12 | 5 | 6 | 1 | ||||
145 | 10 | 4 | 3 | |||||
67,995 | 33,819 | 25,274 | 7,908 | |||||
155 | 9 | |||||||
165 | 9 | 1 | ||||||
175 | 4 | |||||||
62,249 | 2,840 | |||||||
185 | 1 | |||||||
3,772 | ||||||||
205 | 1 | |||||||
4,930 | ||||||||
Total Stammholz | 243 | 253,646 | 179 | 120,016 | 23 | 35,843 | 12 | 15,617 |
Krone/Nied. |