Informationstabelle für das Los
Baumart | Fichte | Fichte | Fichte | Douglasie | Helmlock | Europäisch Lärche | Weisstanne | Küstentanne | Riesenlebe | Nobilistanne | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Endhieb | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||||||||
Qualität | Normal | Normal | Rand | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 4 | |||||||||||||||||||
0,322 | ||||||||||||||||||||
45 | 11 | 17 | ||||||||||||||||||
55 | 24 | 44 | 2 | 1 | ||||||||||||||||
8,824 | 13,974 | 0,466 | 0,260 | |||||||||||||||||
65 | 42 | 69 | 1 | 1 | 9 | 9 | ||||||||||||||
17,682 | 26,500 | 0,368 | 0,437 | 3,070 | 3,420 | |||||||||||||||
75 | 56 | 89 | 1 | 3 | 3 | 2 | 1 | |||||||||||||
85 | 80 | 99 | 1 | 2 | 1 | 3 | 3 | |||||||||||||
92,928 | 118,521 | 0,678 | 1,570 | 1,333 | 3,259 | 3,621 | 0,920 | 0,517 | ||||||||||||
95 | 96 | 96 | 4 | 4 | 2 | 3 | 1 | 2 | ||||||||||||
105 | 82 | 72 | 1 | 4 | 5 | 2 | 1 | 1 | ||||||||||||
115 | 87 | 58 | 6 | 4 | 3 | 1 | ||||||||||||||
312,794 | 246,138 | 1,035 | 16,747 | 15,911 | 8,888 | 3,306 | 2,842 | 1,724 | ||||||||||||
125 | 100 | 28 | 2 | 7 | 3 | 4 | 1 | 1 | ||||||||||||
135 | 71 | 17 | 6 | 7 | 2 | 1 | 1 | |||||||||||||
145 | 32 | 3 | 4 | 5 | ||||||||||||||||
381,644 | 82,739 | 21,150 | 37,652 | 5,135 | 10,994 | 2,918 | 3,360 | |||||||||||||
155 | 27 | 5 | 2 | 6 | 2 | |||||||||||||||
165 | 10 | 1 | 3 | 1 | ||||||||||||||||
175 | 11 | 1 | 1 | |||||||||||||||||
135,835 | 12,095 | 9,772 | 28,380 | 8,390 | ||||||||||||||||
195 | 1 | 2 | ||||||||||||||||||
4,071 | 8,674 | |||||||||||||||||||
215 | 1 | |||||||||||||||||||
4,284 | ||||||||||||||||||||
Total Stammholz | 730 | 953,778 | 601 | 500,289 | 20 | 37,287 | 48 | 93,460 | 21 | 30,769 | 13 | 19,882 | 21 | 10,101 | 16 | 7,301 | 7 | 6,680 | 5 | 5,601 |
Krone/Nied. |