Informationstabelle für das Los
Baumart | Fichte | Pin Noir | Gemen Kiefer | Hybrid Lärche | Douglasie | Europäisch Lärche | Küstentanne | Weymouthkiefer | Birke | Amerikanze Eiche | Erle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | |||||||||||
Qualität | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 16 | 2 | 38 | 110 | 1 | 17 | 2 | |||||||||||||||
35 | 23 | 9 | 105 | 226 | 2 | 16 | 6 | |||||||||||||||
1,433 | 0,699 | 7,547 | 13,869 | 0,186 | 1,184 | 0,334 | ||||||||||||||||
45 | 21 | 14 | 112 | 190 | 3 | 8 | 4 | |||||||||||||||
55 | 18 | 1 | 18 | 107 | 107 | 2 | 4 | 1 | 5 | |||||||||||||
7,322 | 0,263 | 5,644 | 34,860 | 38,374 | 0,962 | 1,708 | 0,190 | 1,390 | ||||||||||||||
65 | 23 | 1 | 23 | 58 | 53 | 3 | 2 | |||||||||||||||
8,036 | 0,338 | 7,235 | 16,240 | 13,462 | 1,182 | 0,582 | ||||||||||||||||
75 | 43 | 3 | 36 | 26 | 14 | 4 | 1 | |||||||||||||||
85 | 59 | 4 | 30 | 14 | 6 | |||||||||||||||||
95 | 1 | |||||||||||||||||||||
65,554 | 3,985 | 32,873 | 16,538 | 7,692 | 1,786 | 0,404 | 0,721 | |||||||||||||||
95 | 77 | 19 | 37 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||
105 | 55 | 18 | 37 | 5 | 1 | |||||||||||||||||
115 | 59 | 24 | 17 | 9 | 1 | |||||||||||||||||
213,445 | 61,055 | 82,661 | 1,803 | 0,591 | 18,131 | 3,336 | 0,819 | |||||||||||||||
125 | 37 | 20 | 13 | 7 | 3 | |||||||||||||||||
135 | 19 | 17 | 10 | 1 | 1 | |||||||||||||||||
145 | 11 | 9 | 2 | |||||||||||||||||||
119,733 | 75,345 | 37,357 | 12,676 | 4,791 | 1,577 | |||||||||||||||||
155 | 17 | 9 | 5 | 1 | 2 | 1 | ||||||||||||||||
165 | 6 | 4 | 1 | 2 | ||||||||||||||||||
175 | 4 | 5 | 1 | 1 | ||||||||||||||||||
72,065 | 44,090 | 15,695 | 2,261 | 13,958 | 2,235 | |||||||||||||||||
185 | 1 | 1 | 1 | 2 | ||||||||||||||||||
3,615 | 3,250 | 3,194 | 7,254 | |||||||||||||||||||
205 | 1 | 1 | ||||||||||||||||||||
215 | 1 | |||||||||||||||||||||
4,792 | 4,491 | 3,980 | ||||||||||||||||||||
Total Stammholz | 490 | 495,995 | 135 | 188,326 | 256 | 185,358 | 463 | 76,988 | 707 | 73,988 | 39 | 37,184 | 14 | 33,830 | 3 | 7,034 | 46 | 3,296 | 3 | 2,488 | 19 | 2,306 |
Krone/Nied. |