Informationstabelle für das Los
Baumart | Gemen Kiefer | Fichte | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 1 | 5 | ||
55 | 2 | 27 | ||
0,561 | 6,477 | |||
65 | 10 | 40 | ||
3,270 | 13,080 | |||
75 | 30 | 34 | ||
85 | 51 | 22 | ||
44,853 | 28,888 | |||
95 | 51 | 20 | ||
105 | 34 | 9 | ||
115 | 19 | 6 | ||
94,835 | 31,269 | |||
125 | 4 | 2 | ||
135 | 2 | |||
145 | 1 | |||
11,664 | 2,978 | |||
Total Stammholz | 205 | 155,183 | 165 | 82,692 |
Krone/Nied. |