Informationstabelle für das Los
Baumart | Fichte | Fichte | Fichte | Fichte | Japanese Lärche | Japanese Lärche | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Endhieb | Endhieb | Verbesserung | Verbesserung | Verbesserung | ||||||
Qualität | Normal | Normal | Rand | Rand | Normal | Rand | ||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | ||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 1 | 1 | ||||||||||
55 | 1 | |||||||||||
0,112 | 0,296 | |||||||||||
65 | 3 | 1 | 3 | |||||||||
0,819 | 0,392 | 0,819 | ||||||||||
75 | 6 | 3 | ||||||||||
85 | 16 | 3 | ||||||||||
12,582 | 2,610 | |||||||||||
95 | 30 | 7 | 5 | |||||||||
105 | 30 | 16 | 2 | 7 | ||||||||
115 | 36 | 16 | 2 | 5 | 3 | |||||||
106,838 | 45,122 | 4,496 | 13,177 | 3,963 | ||||||||
125 | 15 | 10 | 10 | 4 | 8 | |||||||
135 | 10 | 10 | 6 | 3 | 12 | 1 | ||||||
145 | 5 | 5 | 8 | 13 | 3 | |||||||
54,694 | 44,735 | 40,462 | 8,266 | 61,107 | 7,275 | |||||||
155 | 4 | 2 | 4 | 1 | 15 | 1 | ||||||
165 | 2 | 8 | 5 | |||||||||
175 | 2 | 1 | 8 | |||||||||
13,833 | 4,844 | 16,857 | 1,690 | 80,386 | 14,138 | |||||||
185 | 1 | 6 | 1 | |||||||||
195 | 1 | 1 | 3 | 1 | ||||||||
3,790 | 6,661 | 30,717 | 6,257 | |||||||||
205 | 1 | |||||||||||
215 | 1 | |||||||||||
245 | 1 | |||||||||||
3,998 | 4,213 | 3,997 | ||||||||||
Total Stammholz | 159 | 192,876 | 68 | 98,883 | 38 | 72,689 | 36 | 26,858 | 77 | 180,170 | 12 | 27,670 |
Krone/Nied. |