Informationstabelle für das Los
Baumart | Fichte | Fichte | Fichte | Weymouthkiefer | Douglasie | Europäisch Lärche | Gemen Kiefer | Gemen Kiefer | Birke | Spitzahorn | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Endhieb | Endhieb | Verbesserung | Verbesserung | Verbesserung | Endhieb | Verbesserung | Verbesserung | ||||||||||
Qualität | Normal | Rand | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 607 | 10 | 22 | 70 | 12 | |||||||||||||||
35 | 996 | 13 | 83 | 122 | 13 | 2 | 27 | |||||||||||||
61,943 | 0,692 | 5,669 | 7,796 | 0,963 | 0,108 | 1,614 | ||||||||||||||
45 | 744 | 3 | 105 | 117 | 17 | 4 | 17 | |||||||||||||
55 | 491 | 112 | 94 | 25 | 7 | 7 | ||||||||||||||
174,344 | 0,273 | 32,893 | 29,335 | 8,295 | 1,528 | 2,517 | ||||||||||||||
65 | 304 | 98 | 59 | 36 | 7 | 7 | ||||||||||||||
87,063 | 25,872 | 16,905 | 11,862 | 1,603 | 1,407 | |||||||||||||||
75 | 161 | 45 | 37 | 25 | 1 | 3 | ||||||||||||||
85 | 98 | 29 | 13 | 13 | ||||||||||||||||
95 | 1 | |||||||||||||||||||
118,309 | 29,418 | 23,401 | 18,639 | 0,310 | 1,241 | |||||||||||||||
95 | 47 | 9 | 4 | 4 | 1 | |||||||||||||||
105 | 29 | 4 | 7 | 3 | ||||||||||||||||
115 | 17 | 1 | 3 | |||||||||||||||||
77,672 | 8,941 | 13,282 | 5,450 | 0,505 | ||||||||||||||||
125 | 5 | 1 | ||||||||||||||||||
135 | 2 | 1 | 1 | |||||||||||||||||
145 | 4 | |||||||||||||||||||
21,372 | 3,069 | 0,866 | ||||||||||||||||||
155 | 2 | 3 | ||||||||||||||||||
165 | 5 | |||||||||||||||||||
175 | 1 | 1 | 2 | |||||||||||||||||
25,851 | 3,798 | 14,170 | ||||||||||||||||||
185 | 1 | 2 | ||||||||||||||||||
195 | 2 | |||||||||||||||||||
4,670 | 15,486 | |||||||||||||||||||
205 | 1 | |||||||||||||||||||
215 | 5 | |||||||||||||||||||
225 | 1 | |||||||||||||||||||
235 | 1 | 1 | ||||||||||||||||||
245 | 2 | |||||||||||||||||||
61,608 | 11,886 | |||||||||||||||||||
255 | 2 | |||||||||||||||||||
265 | 1 | |||||||||||||||||||
275 | 2 | 2 | ||||||||||||||||||
285 | 2 | |||||||||||||||||||
305 | 1 | |||||||||||||||||||
315 | 1 | 1 | ||||||||||||||||||
335 | 1 | |||||||||||||||||||
64,680 | 68,378 | |||||||||||||||||||
Total Stammholz | 3 529 | 697,512 | 10 | 84,062 | 26 | 0,965 | 508 | 102,793 | 528 | 93,788 | 136 | 45,209 | 9 | 29,656 | 22 | 4,054 | 74 | 6,779 | 1 | 0,866 |
Krone/Nied. |