Tableau d'informations pour le lot
Essence | Douglas | Sapin Pectiné | Epicéa | Resineux Divers | Pin Sylvestre | Grandis | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | ||||||
Qualité | Normal | Normal | Normal | Bordure | Normal | Normal | ||||||
Produit | Normal | Normal | Normal | Normal | Normal | Normal | ||||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
45 | 15 | |||||||||||
55 | 1 | 20 | ||||||||||
0,216 | 4,366 | |||||||||||
65 | 2 | 2 | 13 | |||||||||
0,700 | 0,598 | 2,817 | ||||||||||
75 | 4 | 1 | 11 | |||||||||
85 | 1 | 2 | 7 | |||||||||
2,631 | 1,433 | 7,189 | ||||||||||
95 | 1 | 6 | 9 | 2 | ||||||||
105 | 5 | 3 | 4 | |||||||||
115 | 2 | 7 | 4 | 2 | 1 | |||||||
8,840 | 15,149 | 11,671 | 1,872 | 1,273 | ||||||||
125 | 5 | 1 | 2 | |||||||||
135 | 5 | 3 | 2 | |||||||||
145 | 8 | 2 | 1 | 1 | 1 | |||||||
34,268 | 10,138 | 6,032 | 1,060 | 1,239 | ||||||||
155 | 14 | 1 | 1 | |||||||||
165 | 14 | 2 | ||||||||||
175 | 5 | 2 | 1 | |||||||||
93,267 | 5,661 | 6,257 | 1,777 | |||||||||
185 | 6 | 2 | ||||||||||
195 | 6 | |||||||||||
49,224 | 5,064 | |||||||||||
205 | 3 | |||||||||||
215 | 2 | |||||||||||
225 | 1 | |||||||||||
235 | 3 | 1 | ||||||||||
245 | 2 | |||||||||||
64,870 | 4,828 | |||||||||||
265 | 1 | |||||||||||
6,719 | ||||||||||||
Total grumes | 89 | 253,800 | 32 | 44,742 | 90 | 37,139 | 9 | 9,189 | 2 | 3,016 | 1 | 1,273 |
Houppiers/Taillis |