Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Mélèze du Japon | |||
---|---|---|---|---|---|---|
Opération | Définitive | Définitive | Définitive | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
75 | 1 | |||||
85 | 11 | |||||
5,840 | ||||||
95 | 26 | |||||
105 | 80 | |||||
115 | 88 | 1 | ||||
205,780 | 1,280 | |||||
125 | 96 | |||||
135 | 78 | 5 | ||||
145 | 41 | 4 | ||||
389,620 | 17,710 | |||||
155 | 24 | 3 | ||||
165 | 8 | 4 | 2 | |||
175 | 9 | 3 | 1 | |||
134,400 | 24,912 | 20,200 | ||||
185 | 1 | 3 | 1 | |||
195 | 2 | 1 | ||||
5,400 | 24,432 | 11,520 | ||||
205 | 1 | 2 | ||||
7,100 | 12,240 | |||||
Total grumes | 464 | 748,140 | 14 | 61,584 | 18 | 50,710 |
Houppiers/Taillis |