Tableau d'informations pour le lot
Essence | Bouleau | Hêtre | Chêne | Cerisier Tardif | Chêne d'Amérique | Feuillus Divers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | ||||||
Qualité | Normal | Normal | Normal | Normal | Normal | Normal | ||||||
Produit | Normal | Normal | Normal | Normal | Normal | Normal | ||||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 1 | 1 | ||||||||||
35 | 3 | 3 | 2 | 2 | 1 | |||||||
0,100 | 0,088 | 0,052 | 0,034 | 0,024 | ||||||||
45 | 8 | 11 | 1 | |||||||||
55 | 6 | 3 | 5 | 2 | 1 | |||||||
1,265 | 0,982 | 0,478 | 0,155 | 0,078 | ||||||||
65 | 5 | 4 | 8 | 1 | 2 | |||||||
1,011 | 0,746 | 1,450 | 0,163 | 0,388 | ||||||||
75 | 14 | 7 | 1 | |||||||||
85 | 19 | 5 | 3 | 1 | ||||||||
95 | 18 | 3 | 2 | 3 | ||||||||
22,878 | 6,466 | 2,493 | 1,877 | |||||||||
105 | 9 | 6 | 2 | 2 | ||||||||
115 | 9 | 4 | ||||||||||
14,887 | 4,976 | 5,503 | 1,141 | |||||||||
125 | 6 | 1 | ||||||||||
135 | 5 | 1 | 3 | |||||||||
145 | 2 | 1 | 1 | |||||||||
15,562 | 4,651 | 4,920 | 2,570 | |||||||||
155 | 3 | |||||||||||
165 | 2 | |||||||||||
175 | 1 | |||||||||||
10,622 | ||||||||||||
185 | 1 | |||||||||||
195 | 1 | |||||||||||
5,989 | ||||||||||||
205 | 1 | |||||||||||
3,624 | ||||||||||||
Total grumes | 105 | 55,703 | 55 | 38,144 | 29 | 14,896 | 13 | 3,370 | 1 | 2,570 | 4 | 0,490 |
Houppiers/Taillis |