Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Grandis | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
55 | 1 | |||||
0,190 | ||||||
65 | 2 | |||||
0,565 | ||||||
75 | 7 | |||||
85 | 9 | |||||
7,763 | ||||||
95 | 12 | |||||
105 | 21 | |||||
115 | 10 | 4 | ||||
41,878 | 4,612 | |||||
125 | 11 | 4 | 1 | |||
135 | 3 | 2 | 2 | |||
145 | 2 | 3 | 1 | |||
24,907 | 13,940 | 6,301 | ||||
155 | 3 | 1 | ||||
165 | 1 | 3 | 3 | |||
175 | 2 | 1 | ||||
2,237 | 21,472 | 13,752 | ||||
185 | 1 | 3 | ||||
3,737 | 11,211 | |||||
Total grumes | 79 | 77,540 | 22 | 43,761 | 12 | 31,264 |
Houppiers/Taillis |