Tableau d'informations pour le lot
Essence | Epicéa | Pin Sylvestre | ||
---|---|---|---|---|
Opération | Amélioration | Amélioration | ||
Qualité | Normal | Normal | ||
Produit | Normal | Normal | ||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 1 | |||
0,037 | ||||
45 | 10 | |||
55 | 27 | 1 | ||
4,349 | 0,135 | |||
65 | 70 | 13 | ||
18,650 | 3,445 | |||
75 | 110 | 5 | ||
85 | 96 | 10 | ||
92,673 | 6,930 | |||
95 | 84 | 6 | ||
105 | 93 | 2 | ||
115 | 30 | 2 | ||
186,368 | 7,602 | |||
125 | 16 | 1 | ||
135 | 9 | |||
145 | 6 | |||
47,536 | 1,340 | |||
155 | 3 | |||
165 | 1 | |||
175 | 1 | |||
11,466 | ||||
205 | 7 | |||
27,531 | ||||
Total grumes | 564 | 388,610 | 40 | 19,452 |
Houppiers/Taillis |