Tableau d'informations pour le lot
Essence | Grandis | Grandis | Grandis | Douglas | ||||
---|---|---|---|---|---|---|---|---|
Opération | Définitive | Définitive | Définitive | Amélioration | ||||
Qualité | Normal | Sec | Bordure | Sec | ||||
Produit | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
65 | 2 | 1 | 1 | |||||
0,542 | 0,271 | 0,271 | ||||||
75 | 5 | 9 | ||||||
85 | 8 | 4 | ||||||
6,184 | 5,588 | |||||||
95 | 11 | 10 | 1 | |||||
105 | 16 | 10 | ||||||
115 | 19 | 11 | ||||||
44,873 | 29,250 | 0,712 | ||||||
125 | 14 | 6 | ||||||
135 | 7 | 5 | 1 | |||||
145 | 6 | 3 | 1 | |||||
43,501 | 22,868 | 3,621 | ||||||
155 | 1 | 1 | ||||||
165 | 1 | 2 | ||||||
175 | 3 | |||||||
2,261 | 2,554 | 15,835 | ||||||
185 | 1 | |||||||
3,195 | ||||||||
Total grumes | 90 | 100,556 | 60 | 60,531 | 8 | 19,456 | 2 | 0,983 |
Houppiers/Taillis |