Informationstabelle für das Los
Baumart | Buche | Birke | Esche | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
75 | 4 | |||||
85 | 18 | |||||
95 | 22 | 1 | ||||
18,572 | 0,592 | |||||
105 | 24 | |||||
115 | 13 | 1 | ||||
24,088 | 0,869 | |||||
125 | 12 | |||||
135 | 11 | |||||
145 | 4 | |||||
30,285 | ||||||
155 | 3 | |||||
165 | 3 | |||||
175 | 5 | |||||
20,512 | ||||||
185 | 3 | |||||
195 | 3 | |||||
12,078 | ||||||
205 | 5 | |||||
225 | 4 | |||||
235 | 4 | |||||
245 | 1 | |||||
45,764 | ||||||
255 | 4 | |||||
265 | 1 | |||||
23,204 | ||||||
Total Stammholz | 144 | 174,503 | 1 | 0,869 | 1 | 0,592 |
Krone/Nied. |