Tableau d'informations pour le lot
Essence | Feuillus Divers | Feuillus Divers | Frêne | Erable Sycomore | Chêne | Merisier | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opération | Infrastructure | Amélioration | Amélioration | Amélioration | Amélioration | Amélioration | ||||||
Qualité | Chauffage | Chauffage | Chauffage | Chauffage | Chauffage | Chauffage | ||||||
Produit | Normal | Normal | Normal | Normal | Normal | Normal | ||||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 2 | 2 | 2 | 6 | 1 | |||||||
0,084 | 0,092 | 0,084 | 0,252 | 0,042 | ||||||||
45 | 2 | 4 | 8 | 2 | 2 | |||||||
55 | 2 | 3 | 3 | |||||||||
0,156 | 0,662 | 1,026 | 0,558 | 0,168 | ||||||||
65 | 2 | 2 | ||||||||||
0,402 | 0,434 | |||||||||||
75 | 1 | 1 | ||||||||||
85 | 2 | |||||||||||
95 | 2 | |||||||||||
2,286 | 0,296 | |||||||||||
105 | 1 | |||||||||||
0,669 | ||||||||||||
Total grumes | 12 | 3,597 | 8 | 0,754 | 14 | 1,406 | 13 | 1,244 | 2 | 0,168 | 1 | 0,042 |
Houppiers/Taillis |