Tableau d'informations pour le lot
Essence | Epicéa | Epicéa | ||
---|---|---|---|---|
Opération | Amélioration | Chablis | ||
Qualité | Normal | Déraciné | ||
Produit | Normal | Normal | ||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
45 | 4 | |||
55 | 7 | |||
2,134 | ||||
65 | 13 | |||
4,316 | ||||
75 | 5 | |||
85 | 7 | |||
7,271 | ||||
95 | 4 | |||
105 | 9 | |||
115 | 7 | 2 | ||
23,921 | 2,790 | |||
125 | 4 | |||
135 | 4 | |||
14,336 | ||||
155 | 1 | |||
165 | 1 | 1 | ||
175 | 1 | |||
8,649 | 2,877 | |||
Total grumes | 67 | 60,627 | 3 | 5,667 |
Houppiers/Taillis |